FB

Event Records

Vancouver’s only Marathon

The BMO Vancouver Marathon dates back to 1972, when Tom Howard of Surrey, BC led a handful of marathon runners around five loops of Stanley Park to complete the first “British Columbia Marathon.” Since then, the event has expanded to include a Half Marathon, 8KM and more. Your event record holders, Canadian champions and course record holders are etched in history.

Event Record Holders

Garry Henry (AUS)

Marathon

2:13:14 (1980)

Dayna Pidhoresky (CAN)

Marathon

2:34:27 (2023)

Paul Kimugul (KEN)

Half Marathon

1:02:36 (2014)

Mina Ogawa (JPN)

Half Marathon

1:12:33 (1996)

Canadian Event Record Holders

Tom Howard (CAN)

Marathon

2:14:34 (1974)

Dayna Pidhoresky (CAN)

Marathon

2:34:27 (2023)

Rob Watson (CAN)

Half Marathon

1:04:48 (2015)

Natasha Wodak

Natasha Wodak (CAN)

Half Marathon

1:12:58 (2017)

Course Record Holders

Yuki Kawauchi (CAN)

Marathon

2:15:01 (2019)

Dayna Pidhoresky (CAN)

Marathon

2:34:27 (2023)

Paul Kimugul (KEN)

Half Marathon

1:02:36 (2014)

Jane Murage

Jane Murage (KEN)

Half Marathon

1:12:53 (2015)

Marathon All-Time Bests

42.2KM Men

Time

Champion

Year

1. 2:13:14 Garry Henry 1980
2. 2:14:34 Tom Howard 1974
3. 2:15:01 Yuki Kawauchi 2019
4. 2:15:36 William Bill Scott 1979
5. 2:15:40 Kassahun Kabiso 2005
6. 2:15:59 Thomas Omwenga 2008
7. 2:16:27 Brian Morgan 1981
8. 2:16:34 Ric Sayre 1984
9. 2:16:55 Thomas Omwenga 2010
10. 2:16:56 Stephen Pomeroy 1982
11. 2:17:01 Ulrich Steidl 2002
12. 2:17:04 Yuki Kawauchi 2023
13. 2:17:24 Makato Sasaki 1994
14. 2:17:47 Juan Salvador Gonzalez 1996
15. 2:17:57 Paul Bannon 1983

42.2KM Women

Time

Champion

Year

1. 2:34:27 Dayna Pidhoresky 2023
2. 2:34:30 Dayna Pidhoresky 2022
3. 2:35:50 Claudia Camargo 2007
4. 2:37:00 Kimberly Doerksen 2014
5. 2:37:06 Malgorzata Sobanska 2006
6. 2:37:17 Emmah Muthoni Kiruiki 2010
7. 2:37:37 Lioudmila Kortchaguina 2015
8. 2:37:54 Mary Akor 2008
9. 2:39:37 Gladys Jepkechei Tarus 2017
10 2:39:38 Argentina Valdepeñas 2024
11. 2:39:52 Hirut Guangul 2016
12. 2:40:34 Lucy Njeri 2013
13 2:40:35 Kate Landau 2024
14. 2:41:28 Yuko Mizuguchi 2019
15. 2:42:15 Ellie Greenwood 2012
Half Marathon All-Time Bests

21.1KM Men

Time

Champion

Year

1. 1:02:36 Paul Kimalyo Kimulgul 2014
2. 1:03:47 Haron Kiptoo Sirma 2019
3. 1:04:18 Paul Kimalyo Kimulgul 2013
4. 1:04:33 George Towett 2018
5. 1:04:48 Rob Watson 2015
6. 1:04:48 Kip Kangogo 2012
7. 8. 1:04:54 Benjamin Preisner, Justin Kent TIE 2022
9. 1:05:01 Paul Kimalyo Kimulgul 2016
10. 1:05:03 Willy Kimosop 2009
11. 1:05:50 Jim Finlayson 2005
12. 1:06:02 Dylan Alick 2024
13. 1:06:08 Kip Kangogo 2017
14. 1:06:32 Kibert Rutto 2011
15. 1:06:33 Kip Kangogo 2010

21.1KM Women

Time

Champion

Year

1. 1:12:33 Mina Ogawa 1996
2. 1:12:53 Jane Murage 2015
3. 1:12:58 Natasha Wodak 2017
4. 1:13:07 Dayna Pidhoresky 2019
5. 1:14:01 Natasha Wodak 2018
6. 1:14:03 Yuki Tamura 1994
7. 1:14:23 Samatha Jory 2024
8. 1:14:41 Jane Murage 2016
9. 1:14:56 Leslie Sexton 2022
10. 1:14:58 Natalia Allen 2023
11. 1:15:08 Tina Connelly 2003
12. 1:15:12 Natasha Wodak Fraser 2012
13. 1:15:17 Natasha Fraser 2013
14. 1:15:18 Kate Bazeley 2014
15. 1:16:04 Emily Tallen 2011
8KM All-Time Bests

8KM Men

Time

Champion

Year

1. 25:49 Coliin Wallace 2011
2. 27:00 Benjamin Maas 2010
3. 27:08 Thomas Nippen 2018
4. 27:19 Jeppe Harboe 2018
5. 27:22 Logan Arthur 2023
6. 27:25 David Palermo 2010
7. 27:31 Alistair Kealty 2018
8. 28:15 Lishan Sharples 2012
9. 28:18 Jay Sneddon 2019
10. 28:31 Jared Ludlow-Carroll 2013
11. 28:32 Chris Callendar 2016
12. 28:32 Tyler Ginther 2015
13. 28:43 Chris Callendar 2014
14. 28:50 Marc-Jason Locquiao 2009
15. 28:53 Cameron Cook 2015

8KM Women

Time

Champion

Year

1. 29:00 Julia Rudd 2010
2. 29:13 Marilyn Arsenault 2014
3. 29:32 Amy Kirkham 2011
4. 29:36 Kristina Rody 2011
5. 30:11 Amber Morrison 2016
6. 30:16 Jen Moroz 2013
7. 30:38 Eleanor Greenwood 2019
8. 31:12 Amanda Stone 2010
9. 31:21 Olivia Willeette 2016
10. 31:37 Amanda Stone 2009
11. 31:42 Kristina Rody 2013
12. 32:04 Krysta Boyer 2023
13. 32:08 Maya Kobylanski 2019
14. 32:31 Tessni Carruthers 2008
15. 33:03 Courtney McEwan 2017

Past Champions —

Historic Records —